ACETIC ACID
| Parameter | Value |
| Molecular Formula | C2H4O2 |
| MolWt | 60.05 |
| CAS # | [64-1e-7] |
| Description | Clear colurless liquid |
| Sp gravity @27127 deg cel | 1.444- 1.049 |
| Boiling range in deg cel | 117 - 119 |
| Crystallization point in deg | 15.7 min |
| cel | |
| Flash point in deg cel | 40 |
| Assay (%) | 99.5 min |
| ROE in ppm | 100 max |
| Chlorine content in ppm | 15 max |
| Formic acid (%) | 0.15 max |
| Acetaldehyde in ppm | 500 max |
| Water (%) | 0.2 max |
Uses: lndustry |
Application |
| Textile | ln mfr of PTA |
| ln textile processing | |
| ln mfr of cellulose acetates and | |
| acetate rayons | |
| Polymer | ln mfr of VAM |
| ln plastic tanning | |
| Process and Manufacturing | ln mfr of acetate salts |
| Pharma | ln mfr of drugs and drug |
| intermediates | |
| Agrochemicals | ln mfr of pesticides |
| Rubber | ln rubber tanning |
| Detergent | As laundry sour |
| Food | Acidulant and preservative |
Passeig de less Estaselles, 25 08600 - BERGA SPAIN
Tenigram Europa, Avinguda Barcelona, 105, lG-Nova Tecnospai D7, Barcelona / Cataluffa / Europa
