SODA ASH
SPECIFICATION / Soda Ash Dense
| CAS Number | 497-19-8 |
| Appearance | White gramules |
| Na2Co3 content, min. | 99.3% |
| NaCl content max. | 0.25% |
| Fe2O3 content max. | 0.004% |
| Sulphate SO4 max. | 0.01% |
| Iron as Fe ppm max. | 15 |
| Loss on heating(250°C)max | 0.30% |
| Insolubles in water max | 0.015% |
SPECIFICATION / Soda Ash Light
| Total Alkalininty as Na2CO3 | 99.3% |
| Chloride as NaCl | 0.25% max |
| Iron as (Fe) | 15 ppm max |
| Sulphate (SO4) | 0.01% max |
| Loss on heating(250°C) | 0.3% max |
| Insolubles in water | 0.015% max |
| Bulk Density (g/cm 3) | 0.47-0.60 |
Product Picture
Product Bag
Soda Ash Applications:
Soda ash is most commonly used in:- Manufacture of glass, where it reduces the melting temperature of the sand used in glass formation and helps in the 'workability' or shaping of glass articles such as tableware and float glass,
- Making soaps and detergents, where it is employed as a builder, or filler, to give a smoother surface,
- Production of chemicals such as sodium silicate, sodium bicarbonate and percarbonate, and sodium chromate and dichromate,
- Pulp and paper manufacture, water treatment, effluent treatment, metallurgy and drugs.
